In 2019 the Berkeley Heights Volunteer Rescue Squad responded to 882 calls. These calls broke down into the below categories:
1 | Motor Vehicle Accident | 100 |
2 | Medical Emergency | 98 |
3 | Fall Victim | 86 |
4 | Sick Person | 71 |
5 | Breathing Problems | 66 |
6 | Unconscious / Fainting | 32 |
7 | Abdominal Pain | 30 |
8 | General Injury | 30 |
9 | Chest Pain | 29 |
10 | Altered Mental Status | 24 |
11 | Psychiatric Problems | 23 |
12 | Syncope | 22 |
13 | Seizures | 19 |
14 | Bleeding | 16 |
15 | Back Pain | 15 |
16 | Stroke/CVA | 14 |
17 | Allergies | 12 |
18 | Cardiac Emergency | 12 |
19 | Diabetic Problem | 10 |
20 | Intoxicated (ETOH) | 9 |
21 | Hypotension | 8 |
22 | Respiratory Emergency | 8 |
23 | Hypertenstion | 7 |
24 | Cardiac Arrest | 6 |
25 | Traumatic Injury | 6 |
26 | Overdose | 6 |
27 | Patient Assist | 5 |
28 | Trauma, Adult | 5 |
29 | Medical Alarm | 5 |
30 | Headache | 5 |
31 | Pedestrian Stuck | 4 |
32 | Trauma, Pediatric | 4 |
33 | Heat/Cold Exposure | 4 |
34 | Stand By – Fire | 2 |
35 | Ingestion/Poisoning | 2 |
36 | Hemorrhage/Laceration | 2 |
37 | Assault | 2 |
38 | Suicide (Attempt) | 2 |
39 | Choking | 2 |
40 | CO Poisoning / Hazmat | 1 |
41 | OB / GYN Related Issue | 1 |
42 | Stand By – Police | 1 |
43 | Burns | 1 |
44 | Assist EMS | 1 |



